FsFan Mid & East Europe VFR Tour |
|||||||||||
Note 1: | As some airfield have very short runways it is therefor suggested to fly this route | ||||||||||
with a Cessna 172, Cessna 182 a Piper PA 28 or Diamond DA40 | |||||||||||
Note 2: | At the bottom of this page you will find a link to download the pdf file. | ||||||||||
Note 3:
|
This route is basically setup for use with the MSFS 2020 Flightsimulator package. Some airports have different ICAO code in the X-Plane 12 Flightsimulator package. Alternative codes for airport marked in yellow can be found at the bottom of this page. |
||||||||||
Datum | Leg | Distance | Special | ||||||||
20 Maart |
1st | ELLX | EDRY | EDTY | EDPA | ETSI | |||||
Luxemburg | Speyer | Schwabisch Hall | Elchingen | Manching AB | 219,9 | rest | |||||
2nd | ETSI | ETSE | EDME | EDNV | LOWS | LOWL | |||||
Manching AB | Erding AB | Eggenfelden | Vogtareuth | Salzburg | Linz | 181,4 | stop | ||||
27 Maart | 1st | LOWL | LOAG | LOXT | LOAN | LZIB | LHFM | ||||
Linz | Langenlois | Tulln | Wiener Neustadt | M.R. Stefanik | Fertoszentmiklos | 190,5 | rest | ||||
2nd | LHFM | LHPA | LHPR | LHKK | LHJK | LHUD | |||||
Fertoszentmiklos | Papa | Gyor-Per | Kiskunlachaza | Jakabszallas | Szeged | 177,1 | stop | ||||
3 April | 1st | LHUD | LYBT | LYSM | LDOV | LDOR | |||||
Szeged | Batajnica | Sremska | Sopot | Slavonski Brod | 169,6 | rest | |||||
2nd | LDOR | LDZA | LJLJ | LINE | |||||||
Jelas | Zagreb | Ljubljana | Baracca | 258,2 | stop | ||||||
10 April | 1st | LINE | LIGJ | LIPV | LJPZ | LDPL | LDPN | ||||
Baracca | Domino di Bagnoli | Venezia Lido | Portoroz | Pula | Unije | 220,1 | rest | ||||
2nd | LDPN | LDZD | LDZU | LQPD | LQTR | LHPP | |||||
Unije | Zadar | Udbina | Prijedor | Sportski Zaluzani | Pecs-Pogany | 198,7 | stop | ||||
17 April | 1st | LHPP | LDOC | LQTZ | |||||||
Pecs-Pogany | Cepin | Tuzla | 217,5 | rest | |||||||
2nd | LQTZ | LYUZ | LQSA | LQVI | |||||||
Tuzla | Uzice/Ponikve | Sarajevo | Visoko | 148,3 | stop | ||||||
24 April | 1st | LQVI | LDSP | LDSS | LQLV | LDSB | |||||
Visoko | Split | Sinj | Livno | Brac | 155,8 | rest | |||||
2nd | LDSB | LQMO | LDDU | LYNK | LYTV | LYPG | |||||
Brac | Mostar | Dubrovnic | Niksic | Tivat | Podgorica | 177,1 | stop | ||||
1 Mei | 1st | LYPG | LAGJ | LATI | LIBR | LAKV | LWOH | ||||
Porgorica | Gjader | Nene Tereza Tirane | Brindisi | Kucova | Ohrid | 171,8 | rest | ||||
2nd | LWCH | LAKO | LGIO | LGKA | LW74 | ||||||
Ohrid | Korce | King Pyrros | Aristotelis | Logovardi | 180,8 | stop | |||||
8 Mei | 1st | LW74 | LGKZ | LGAX | LGTS | ||||||
Logovardi | Filippos | Alexandria | Tthessalaniki | 145,3 | rest | ||||||
2nd | LGTS | LB45 | LGKM | LGKV | LGAL | ||||||
Tthessalaniki | Petrich | Amigdhaleon | Megas Alexandros | Alexandroupolis | 189,2 | stop | |||||
15 Mei | 1st | LGAL | LTBH | LTFK | LTFD | ||||||
Alexandroupolis | Canakkale | Gokceada | Balikesir | 196,0 | rest | ||||||
2nd | LTFD | LGMT | LGHI | LTBL | |||||||
Balikesir | Mitilini | Chios | Cigli AB | 146,4 | stop | ||||||
22 Mei | 1st | LTBL | LTBJ | LGIK | LGLE | LGSM | LTFB | ||||
Cigli AB | Adnan Menderes | Ikaria | Leros | Samos | Efes | 180,7 | rest | ||||
2nd | LTFB | LTBD | LTAY | LTFC | LTBM | ||||||
Efes | Aydin Cildir | Cardak | Suleyman Demirel | Isparta | 157,7 | stop | |||||
29 Mei | 1st | LTBM | LTAH | LTBO | LTBZ | LTBN | |||||
Isparta | Afyon | Usak | Zafer | Kutahya | 168,3 | rest | |||||
2nd | LTBN | LTAV | LTBY | LTBR | LTBE | ||||||
Kutahya | Sivrihisar | Eskisehir | Yenisehir AB | Bursa | 192,0 | stop | |||||
5 Juni | 1st | LTBE | LTBP | LTBW | LTBU | LGAL | |||||
Bursa | Yalova | Hezarfen | Corlu AB | Alexandroupolis | 196,4 | rest | |||||
2nd | LGAL | LB38 | LB26 | LB14 | LBSZ | LB18 | |||||
Alexanderpolis | Mustrak | Malevo | Uzondzhovo | Stara Zagora | Tenevo | 174,0 | stop | ||||
12 Juni | 1st | LB18 | LBBG | LBWN | LBWB | LB16 | |||||
Tenevo | Burgas | Varna | Balchik | Turgovischte | 170,1 | rest | |||||
2nd | LB16 | LBGO | LB42 | LB27 | LB15 | ||||||
Turgovischte | Gorna | Kamenets | Podem | Garbrovnitsa | 164,9 | stop | |||||
19 Juni | 1st | LB15 | LBLS | LB13 | LB20 | LYKV | |||||
Garbrovnitsa | Lesnovo | Radomir Dolni | Kumanrista | Krajevo | 213,4 | rest | |||||
2nd | LYKV | LYBE | LRCS | ||||||||
Krajevo | Belgrade | Caransebes | 169,0 | stop | |||||||
26 Juni | 1st | LRCS | LRTR | LRAR | LRDV | ||||||
Carancebes | Traian | Arad | Saulesti | 244,4 | rest | ||||||
2nd | LRDV | LRSB | LRPR | LUCH | |||||||
Saulesti | Sibiu | Prejmer | Cahul | 121,7 | stop | ||||||
3 Juli | 1st | LUCH | UKOM | LUKK | |||||||
Cahul | Lymanske | Chisinau | 249,4 | rest | |||||||
2nd | LUKK | LRIA | LRBC | LROV | LRSB | ||||||
Chisinau | Lasi | Bacau | Brasov-Ghimbav | Sibiu | 137,7 | stop | |||||
10 Juli | 1st | LRSB | LRDV | LRTM | LRCT | LRCL | LRBN | ||||
Sibiu | Saulesti | Transilvania | Campia Turzii | Cluj Napoca | Bistrita | 197,2 | rest | ||||
2nd | LRBN | LRFL | LRIA | LUBL | LUBM | ||||||
Bristita | Floreni | Iasi | Balti Intl. | Markuleshty | 197,6 | stop | |||||
17 Juli | 1st | LUBM | LRSV | UKLN | UK62 | UKLT | |||||
Markuleshty | Stefan cel Mare | Chernivtsi | Khmelnytsakyi | Ternopil | 218,0 | rest | |||||
2nd | UKLT | UKLL | UKLR | ||||||||
Ternopil | Lviv | Rivne | 154,2 | stop | |||||||
24 Juli | 1st | UKLR | EPLB | EP71 | EPBP | UMBB | |||||
Rivne | Liublin | Ulez | Biala Podlaska | Brest | 184,1 | rest | |||||
2nd | UMBB | EPBK | UMMG | EPSU | |||||||
Brest | Bialystok | Grodno | Suwalki | 185,3 | stop | ||||||
31 Juli | 1st | EPSU | EYAL | EYKS | EYVI | ||||||
Suwalki | Alytus | S. Darius | Vilnius | 170,1 | rest | ||||||
2nd | EYVI | EYPP | EVDU | EVDA | ULOO | ||||||
Vilnius | Pajuostis | Griva | Daugavpils | Pskov | 124,0 | stop | |||||
7 Augustus |
1st | ULOO | EERI | EEVU | EVCA | EVLI | EERU | EVVA | |||
Pskov | Ridali | Varstu | Cesis | Limbazi | Ruhnu | Ventspils | 116,8 | rest | |||
2nd | EVVA | EVJA | EVPA | EVRA | |||||||
Ventspils | Jurmala | Ikskile | Riga | 177,3 | stop | ||||||
14 Augustus |
1st | EVRA | EYSA | EVLA | |||||||
Riga | Siauliai | Liepajala | 149,0 | rest | |||||||
2nd | EVLA | EYPA | EYND | UMKK | UMKS | EPMB | |||||
Liepaja | Palanga | Nida | Kharabrovo | Streinya | Malbroek | 168,3 | stop | ||||
21 Augustus |
1st | EPMB | EPGD | EPOK | EPCE | EPBO | |||||
Malbroek | Gdansk | Oksywie | Cewice | Borsk | 136,6 | rest | |||||
2nd | EPBO | EPMI | EPCH | EDON | EPZG | EDBR | |||||
Borsk | Miroslawiec | Chojna | Neuhardenberg | Zielona | Rothenburg | 236,6 | stop | ||||
28 Augustus |
1st | EDBR | EPLU | EPJG | EDAB | LKHR | LKJC | ||||
Rothenburg | Lublin | Jelenia Gora | Bautzen | Hradcany | Jicin | 178,7 | rest | ||||
2nd | LKJC | LKPR | LKKV | LKMR | LKTD | EDTT | EDQP | ||||
Jicin | Praha | Karlovy Vary | Marianske Lazne | Tachov | Troestau | Rosenthal | 167,5 | stop | |||
4 September |
1st | EDQP | EDQZ | EDIL | EDPQ | EDMS | |||||
Rosenthal | Pegnitz | Fichtelbrumn | Schmidgaden | Straubing | 192,4 | rest | |||||
2nd | EDMS | EDPD | EDME | EDNK | LOWS | LOIJ | LOWZ | LOWI | |||
Straubing | Dingolfing | Eggenfeldenm | Kirchdorf | Salzburg | St. Johann | Zell am See | Innsbruck | 178,7 | stop | ||
11 September |
1st | LOWI | LSZR | LFSB | LFGA | EDTL | |||||
Innsbruck | St. Gallen | Mulhouse | Houssen | Lahgr | 187,4 | rest | |||||
2nd | EDTL | EDSB | EDDR | LFJL | LFYK | ELLX | |||||
Lahr | Karlsruhe | Saarbruecken | Metz - Nancy | MontMedy | Luxemburg | 233,5 | stop | ||||
9436,7 | Totaal | ||||||||||
When flying in MSFS 2020 or X-Plane 12 some airports marked in yellow may have another airport ICAO code dependant on the Simulator that is flown. | |||||||||||
MSFS 2020 | X-Plane 12 | MSFS 2020 | X-Plane 12 | MSFS 2020 | |||||||
LYSM | XLY0009 | LBLS | XLB0004 | EP71 | Ulez | ||||||
LDOV | XLD0007 | LRPR | XLRPREJ | Onbekend in MSFS 2020 | |||||||
LDOR | XLD0006 | UKOM | XUK000B | ||||||||
LINE | XLI000O | LROV | LRBG | ||||||||
LIGJ | XLI000I | LRBN | XLRBIST | ||||||||
LQPD | XLQ0008 | LK62 | LIKLH | ||||||||
LQTR | XLQ0003 | EYLAL | XEY0004 | ||||||||
LQVI | XLQ0005 | EVDU | XEV0002 | ||||||||
LDSS | XLD000A | EPCH | EP74 | ||||||||
LQLV | XLQ0004 | EDTT | XEDFW | ||||||||
LBWB | LB25 | EDIL | XEDBZ | ||||||||
Flightplans download: FsFan Mid & Oost Europa tour.doc